ID1	ID2	RA H	RA m	RA s	DEC °	DEC m	DEC s	V Mag	Sp Type
HD 225009	 HD 225009	0	2	36	66	5	56	5.842	 G8III
*  85 Peg	 HD 224930	0	2	10	27	4	55	5.75	 G5VbFe-2
*  86 Peg	 HD     87	0	5	42	13	23	47	5.537	 G5III
*  87 Peg	 HD    448	0	9	2	18	12	43	5.555	 G9III
HD   1239	 HD   1239	0	16	57	61	31	59	5.737	 G8III
*  44 Psc	 HD   2114	0	25	24	1	56	23	5.77	 G8III
* bet Hyi	 HD   2151	0	25	45	-77	15	15	2.79	 G0V
HD   3421	 HD   3421	0	37	21	35	23	58	5.431	 G2Ib-II
* eps And	 HD   3546	0	38	33	29	18	42	4.38	 G7IIIFe-3CH1
HD   3823	 HD   3823	0	40	26	-59	27	17	5.9	 G0VFe-0.9CH-0.4
*  32 And	 HD   3817	0	41	7	39	27	31	5.33	 G7IIIa
* mu. Phe	 HD   3919	0	41	20	-46	5	6	4.59	 G8III
HD   3856	 HD   3856	0	42	3	66	8	51	5.821	 G9III-IV
HD   4391	 HD   4391	0	45	46	-47	33	7	5.794	 G3V
*  58 Psc	 HD   4482	0	47	1	11	58	26	5.504	 G8II
*  60 Psc	 HD   4526	0	47	24	6	44	27	5.961	 G8III
*  62 Psc	 HD   4627	0	48	17	7	17	60	5.912	 G8III
HD   4775	 HD   4775	0	50	44	64	14	51	5.362	 G5III+A0V
* h Psc	 HD   5575	0	57	50	28	59	32	5.438	 G6III
* eta And	 HD   5516	0	57	12	23	25	4	4.42	 G8-III
* phi04 Cet	 HD   5722	0	58	44	-11	22	48	5.614	 G8III
* eps Psc	 HD   6186	1	2	57	7	53	24	4.28	 G9IIIbFe-2
HD   6245	 HD   6245	1	2	49	-46	23	50	5.387	 G8III
* bet Phe	 HD   6595	1	6	5	-46	43	6	3.3	 G8III
* iot Tuc	 HD   6793	1	7	19	-61	46	31	5.342	 G5III
* mu. Cas	 HD   6582	1	8	16	54	55	13	5.17	 G5Vb
*  39 Cet	 HD   7672	1	16	36	-2	30	1	5.428	 G6III:eFe-2
*  42 Cet	 HD   8036	1	19	48	0	30	33	5.87	 G8IV+A(8)
* eta Psc	 HD   9270	1	31	29	15	20	45	3.62	 G7IIIa
* chi Cas	 HD   9408	1	33	56	59	13	55	4.681	 G9IIIb
HD   9562	 HD   9562	1	33	43	-7	1	31	5.76	 G1V
HD  10800	 HD  10800	1	37	56	-82	58	30	5.87	 G1V
HD  11025	 HD  11025	1	37	28	-84	46	11	5.667	 G8III
*  40 Cas	 HD   9774	1	38	31	73	2	24	5.281	 G7III-IIIb
* chi And	 HD  10072	1	39	21	44	23	10	5.008	 G8III
HD  10307	 HD  10307	1	41	47	42	36	48	4.96	 G1V
* tau Cet	 HD  10700	1	44	4	-15	56	15	3.5	 G8V
* omi Psc	 HD  10761	1	45	24	9	9	28	4.26	 G8III
*   1 Ari	 *   1 Ari	1	50	9	22	16	31	5.86	 G3III+A3IV
* eta02 Hyi	 HD  11977	1	54	56	-67	38	50	4.685	 G8IIIb
*   7 Ari	 HD  11763	1	55	51	23	34	38	5.749	 G8III
* chi Eri	 HD  11937	1	55	57	-51	36	32	3.71	 G8IIIbCNIV
* iot Ari	 HD  11909	1	57	21	17	49	3	5.105	 G8III
HD  12055	 HD  12055	1	57	10	-47	23	7	4.834	 G6III-IIIb
* pi. For	 HD  12438	2	1	15	-30	0	7	5.35	 G8III
*  61 Cet	 HD  12641	2	3	48	0	20	25	5.942	 G5IIIb+F5:IV
*  49 Cas	 HD  12339	2	5	32	76	6	54	5.22	 G8III
*  64 Cet	 HD  13421	2	11	21	8	34	11	5.623	 G0IV
* iot Tri	 HD  13480	2	12	22	30	18	11	4.952	 G0III+G5III
* iot Tri A	 HD  13480A	2	12	22	30	18	11	5.162	 G5III
* ksi01 Cet	 HD  13611	2	13	0	8	50	48	4.35	 G7IIIBa0.4Fe-1
HD  13940	 HD  13940	2	14	32	-41	10	0	5.907	 G8III
HD  14214	 HD  14214	2	18	1	1	45	28	5.59	 G1V
* kap For	 HD  14802	2	22	33	-23	49	0	5.198	 G0V
*  64 And	 HD  14770	2	24	25	50	0	24	5.19	 G8III
*  13 Tri	 HD  15335	2	28	48	29	55	54	5.901	 G0V
* mu. Hyi	 HD  16522	2	31	41	-79	6	34	5.275	 G8III
* nu. Cet	 HD  16161	2	35	52	5	35	36	4.871	 G8III
* lam02 For	 HD  16417	2	36	59	-34	34	41	5.79	 G1V
HD  15920	 HD  15920	2	38	2	72	49	6	5.166	 G8III
HD  16735	 HD  16735	2	42	60	53	31	34	5.835	 G8III
HD  16975	 HD  16975	2	42	7	-38	23	1	5.988	 G8III
*  14 Per	 HD  16901	2	44	5	44	17	49	5.435	 G0Ib-IIaCa1
* gam Hor	 HD  17504	2	45	27	-63	42	16	5.743	 G8III/IV
* bet For	 HD  17652	2	49	5	-32	24	21	4.46	 G9IIIb
HD  17656	 HD  17656	2	51	42	46	50	31	5.859	 G8III
* tau Per	 HD  17879	2	54	15	52	45	45	3.96	 G8III+A7V
* gam Per	 HD  18925	3	4	48	53	30	23	2.93	 G9III+A2-III:
* k Per	 HD  18970	3	5	32	56	42	21	4.766	 G9+IIIb
HD  20123	 HD  20123	3	16	12	50	56	16	5.03	 G5Ib-IIa
V* V573 Per	 HD  20277	3	16	35	32	11	3	5.994	 G8IV
* zet02 Ret	 HD  20807	3	18	13	-62	30	23	5.228	 G1V
*  59 Ari	 HD  20618	3	19	56	27	4	16	5.918	 G7IV
* kap01 Cet	 HD  20630	3	19	22	3	22	13	4.85	 G5V
* e Eri	 HD  20794	3	19	56	-43	4	11	4.27	 G6V
* kap02 Cet	 HD  20791	3	21	7	3	40	32	5.69	 G9IIIBa0.2
HD  20894	 HD  20894	3	21	24	-23	38	7	5.496	 G7IIbCN-1Hdel-1
*  62 Ari	 HD  20825	3	22	12	27	36	27	5.52	 G5III
* omi Tau	 HD  21120	3	24	49	9	1	44	3.6	 G6III
HD  22676	 HD  22676	3	29	59	-78	21	7	5.668	 G8III
HD  21755	 HD  21755	3	30	45	6	11	19	5.927	 G8III
HD  20084	 HD  20084	3	32	20	84	54	40	5.609	 G5IIFe-1CH2Ba1:
HD  23089	 HD  23089	3	46	2	63	20	42	4.81	 G2Ib/II+B7III/IV
HD  23526	 HD  23526	3	46	9	6	48	13	5.922	 G9III
* rho For	 HD  23940	3	47	56	-30	10	4	5.54	 G6III
* g Eri	 HD  24160	3	49	27	-36	12	1	4.17	 G7III
HD  23838	 HD  23838	3	50	4	44	58	4	5.657	 G7III+F0IV:
*  32 Eri	 *  32 Eri	3	54	18	-2	57	17	4.45	 G8III+A1V
*  39 Tau	 HD  25680	4	5	20	22	0	32	5.9	 G5V
HD  25007	 HD  25007	4	10	3	80	41	55	5.62	 G8III
*  37 Eri	 HD  26409	4	10	23	-6	55	26	5.442	 G8III
*  47 Tau A	 HD  26722A	4	13	56	9	15	50	4.95	 G3IIIFe-0.5
* mu. Per	 HD  26630	4	14	54	48	24	34	4.16	 G0Ib
* f Per	 HD  26673	4	14	53	40	29	1	4.691	 G5II+A2V
* alf Ret	 HD  27256	4	14	25	-62	28	26	3.36	 G8IIIa:
HD  27022	 HD  27022	4	20	40	65	8	26	5.27	 G4III
*  54 Per	 HD  27348	4	20	25	34	34	0	4.929	 G8+IIIb
HD  27497	 HD  27497	4	20	41	6	7	51	5.751	 G8III-IV
* eta Ret	 HD  28093	4	21	53	-63	23	11	5.24	 G8III
* pi. Tau	 HD  28100	4	26	36	14	42	50	4.69	 G7IIIFe-0.5
HD  26836	 HD  26836	4	27	3	80	49	27	5.43	 G6III:
* tet01 Tau	 HD  28307	4	28	34	15	57	44	3.84	 G9IIIFe-0.5
HD  26659	 HD  26659	4	30	0	83	20	25	5.472	 G8III
* ups02 Eri	 HD  29291	4	35	33	-30	33	44	3.82	 G8+III
*   3 Cam	 HD  29317	4	39	55	53	4	46	5.073	 G9III
HD  30562	 HD  30562	4	48	36	-5	40	27	5.77	 G2IV
HD  30557	 HD  30557	4	51	9	48	44	26	5.643	 G9III
*  63 Eri	 HD  32008	4	59	50	-10	15	48	5.39	 G4IV-V+DA
* bet Men	 HD  33285	5	2	43	-71	18	51	5.294	 G8III
* bet Cam	 HD  31910	5	3	25	60	26	32	4.02	 G1Ib
HD  33093	 HD  33093	5	7	25	-12	29	29	5.956	 G0IV
HD  33833	 HD  33833	5	12	48	-6	3	26	5.892	 G7III
HD  34266	 HD  34266	5	14	29	-35	58	37	5.731	 G8III
* alf Aur	 HD  34029	5	16	41	45	59	53	0.08	 G3III:
HD  34538	 HD  34538	5	17	40	-13	31	11	5.488	 G8IV
HD  34721	 HD  34721	5	18	50	-18	7	48	5.96	 G0V
* n Tau	 HD  34559	5	19	17	22	5	47	4.948	 G8III
* e Ori	 HD  35369	5	23	57	-7	48	29	4.12	 G8+III
* p Ori	 HD  35410	5	24	29	0	53	29	5.072	 G9III-IVBa0.5
* lam Dor	 HD  36189	5	26	19	-58	54	45	5.129	 G8III
* bet Lep	 HD  36079	5	28	15	-20	45	34	2.84	 G5II-IIIa:
* pi. Men	 HD  39091	5	37	10	-80	28	9	5.67	 G0V
HD  38527	 HD  38527	5	46	52	9	31	20	5.768	 G8III
HD  38858	 HD  38858	5	48	35	-4	5	41	5.97	 G2V
* tau Aur	 HD  38656	5	49	10	39	10	52	4.5	 G8IIIbFe-1
* 132 Tau	 HD  38751	5	49	1	24	34	3	4.873	 G9III
HD  39070	 HD  39070	5	49	37	-14	29	1	5.49	 G8III
HD  39004	 HD  39004	5	50	58	27	58	4	5.582	 G7III:
* 135 Tau	 HD  39019	5	50	29	14	18	20	5.52	 G9III:
HD  39640	 HD  39640	5	50	53	-52	6	32	5.166	 G8III
* chi01 Ori	 HD  39587	5	54	23	20	16	34	4.4	 G0V
HD  40733	 HD  40733	5	58	38	-44	2	4	5.802	 G8II
HD  40084	 HD  40084	5	59	22	49	55	28	5.907	 G5III
*   1 Gem	 HD  41116	6	4	7	23	15	48	4.15	 G5III
*  63 Ori	 HD  41361	6	4	58	5	25	12	5.658	 G7III:
*  66 Ori	 HD  41380	6	4	58	4	9	31	5.621	 G6II
*  37 Cam	 HD  41597	6	9	59	58	56	8	5.355	 G8III
* alf Men	 HD  43834	6	10	14	-74	45	11	5.069	 G7V
* kap Col	 HD  43785	6	16	33	-35	8	26	4.37	 G9IIIbCN0.5
HD  43587	 HD  43587	6	17	16	5	5	60	5.7	 G0V
* del Col	 HD  44762	6	22	7	-33	26	11	3.85	 G7II
HD  45291	 HD  45291	6	23	38	-52	10	51	5.951	 G8III
V* T Mon	 HD  44990	6	25	13	7	5	9	5.98	 G3Iabv+A0p
* pi.02 Dor	 HD  46116	6	25	29	-69	41	25	5.38	 G8III
HD  45415	 HD  45415	6	27	20	2	54	30	5.543	 G8III
CD-35  2947	 HD  46349	6	31	13	-35	15	32	5.82	 G8IIb+A3III
HD  46568	 HD  46568	6	32	21	-37	41	48	5.253	 G8III
* V Pup	 HD  47973	6	38	38	-48	13	13	5.03	 G8III
* eps Gem	 HD  48329	6	43	56	25	7	52	2.98	 G8Ib
V* V415 Car	 HD  50337	6	49	51	-53	37	21	4.408	 G4II
*  14 Lyn	 HD  49618	6	53	5	59	26	55	5.38	 G8III
*  37 Gem	 HD  50692	6	55	19	25	22	33	5.748	 G0V
*  15 Lyn	 HD  50522	6	57	17	58	25	22	4.35	 G2III
HD  51000	 HD  51000	6	57	1	33	40	52	5.927	 G5III
* ome Gem	 HD  52497	7	2	25	24	12	56	5.181	 G5IIa
* zet Gem	 HD  52973	7	4	7	20	34	13	3.79	 G1Ib
HD  53208	 HD  53208	7	4	5	-5	19	26	5.602	 G8IIICNII
HD  53329	 HD  53329	7	6	12	34	28	26	5.551	 G8IV
*  45 Gem	 HD  54131	7	8	22	15	55	50	5.476	 G8III
HD  55070	 HD  55070	7	10	19	-27	29	29	5.448	 G9III
HD  55730	 HD  55730	7	14	33	12	6	57	5.702	 G6III
HD  57146	 HD  57146	7	18	51	-26	35	9	5.288	 G2Ib
*  65 Aur	 HD  57264	7	22	3	36	45	38	5.12	 G8III
*  57 Gem	 HD  57727	7	23	29	25	3	2	5.022	 G8II
* iot Gem	 HD  58207	7	25	44	27	47	53	3.79	 G9IIIb
* eps CMi	 HD  58367	7	25	39	9	16	34	4.986	 G6IIb
HD  58526	 HD  58526	7	25	51	-5	46	30	5.962	 G3Ib
* b Gem	 HD  59148	7	29	49	27	54	58	5.01	 G9IIIb
HD  59890	 HD  59890	7	30	43	-30	57	44	4.65	 G2Iab/b
HD  59984	 HD  59984	7	32	6	-8	52	53	5.916	 G0VFe-1.6CH-0.5
HD  60803	 HD  60803	7	36	35	5	51	44	5.888	 G0V
*  70 Gem	 HD  60986	7	38	33	35	2	55	5.572	 G8III
* zet Vol	 HD  63295	7	41	49	-72	36	22	3.944	 G9IIIb
HD  62644	 HD  62644	7	42	57	-45	10	23	5.04	 G8IV-V
* kap Gem	 HD  62345	7	44	27	24	23	53	3.57	 G8III-IIIb
* ksi Pup	 HD  63700	7	49	18	-24	51	35	3.3	 G6Ib
HD  64067	 HD  64067	7	49	7	-56	24	37	5.57	 G5II
HD  64152	 HD  64152	7	51	43	-21	10	25	5.607	 G9III
*  12 Pup	 HD  65699	7	59	6	-23	18	37	5.11	 G9IIa
* ome Cnc	 HD  65714	8	0	56	25	23	34	5.853	 G8III
HD  67249	 HD  67249	8	4	42	-50	35	25	5.943	 G5II
* mu.02 Cnc	 HD  67228	8	7	46	21	34	55	5.3	 G1IVb
* zet Mon	 HD  67594	8	8	36	-2	59	2	4.33	 G2Ib
HD  68312	 HD  68312	8	11	33	-7	46	21	5.354	 G7III-IIIb
*  55 Cam	 HD  67447	8	12	49	68	28	27	5.329	 G7IIb
* zet02 Cnc	 HD  68256	8	12	13	17	38	55	5.79	 G0IV-V
HD  68077	 HD  68077	8	13	50	56	27	8	5.85	 G9III
*  20 Pup	 HD  68752	8	13	20	-15	47	18	4.99	 G4Ib-II
HD  68375	 HD  68375	8	19	32	75	45	25	5.541	 G8III
*  57 Cam	 HD  69148	8	19	17	62	30	26	5.723	 G8III
HD  70442	 HD  70442	8	21	21	-20	4	45	5.572	 G8III
HD  72922	 HD  72922	8	24	20	-80	54	51	5.69	 G8III
HD  71115	 HD  71115	8	25	55	7	33	52	5.122	 G6III-IIIaFe-1.5
HD  71088	 HD  71088	8	29	46	67	17	51	5.884	 G8III
* omi UMa	 HD  71369	8	30	16	60	43	5	3.42	 G5III:
HD  72561	 HD  72561	8	33	43	4	45	25	5.867	 G5III
HD  73017	 HD  73017	8	38	22	53	24	6	5.645	 G9III
HD  73752A	 HD  73752A	8	39	8	-22	39	42	5.37	 G3V
* zet Pyx	 HD  73898	8	39	42	-29	33	40	4.872	 G6IIIbCN-0.5
* bet Pyx	 HD  74006	8	40	6	-35	18	30	3.954	 G5II/III
*  34 Lyn	 HD  73593	8	41	1	45	50	2	5.359	 G8IV
* F Hya	 HD  74395	8	43	40	-7	14	1	4.625	 G1Ib
* d Vel	 HD  74772	8	44	24	-42	38	57	4.046	 G6III
* iot Cnc	 HD  74739	8	46	42	28	45	36	4.018	 G8IIIaBa0.2
* eps Hya	 HD  74874	8	46	47	6	25	8	3.38	 G1III+A8V
* D Hya	 HD  74918	8	46	23	-13	32	52	4.32	 G8IIIbCN-1
HD  75605	 HD  75605	8	49	51	-32	46	50	5.194	 G8III
HD  75629	 HD  75629	8	50	2	-29	27	47	5.867	 G8III
* rho02 Cnc	 HD  76219	8	55	40	27	55	39	5.225	 G8III
*   6 UMa	 HD  75958	8	56	37	64	36	14	5.56	 G7IIIb
HD  76932	 HD  76932	8	58	44	-16	7	58	5.86	 G2VFe-1.8CH-1
* sig03 Cnc	 HD  76813	8	59	33	32	25	7	5.22	 G9III
HD  77615	 HD  77615	9	0	46	-60	57	50	5.78	 G8II
HD  77912	 HD  77912	9	6	32	38	27	8	4.539	 G7IIa
* tau Cnc	 HD  78235	9	8	0	29	39	15	5.42	 G8III
*  75 Cnc	 HD  78418	9	8	47	26	37	45	5.95	 G5IV-V
HD  78668	 HD  78668	9	9	12	-12	21	28	5.769	 G8III
HD  79181	 HD  79181	9	11	59	-19	44	51	5.717	 G8III
HD  79698	 HD  79698	9	12	56	-59	24	50	5.532	 G5III
* c UMa	 HD  79028	9	14	21	61	25	24	5.18	 G0V
HD  79846	 HD  79846	9	14	18	-55	34	11	5.254	 G8II/III
*  26 Hya	 HD  80499	9	19	46	-11	58	29	4.77	 G7III
* k Car	 HD  81101	9	20	57	-62	24	17	4.8	 G6III
*   7 LMi	 HD  82087	9	30	43	33	39	21	5.857	 G8III:
HD  82694	 HD  82694	9	32	19	-40	38	58	5.4	 G8III
* d UMa	 HD  82210	9	34	29	69	49	49	4.57	 G5III-IV
*  11 LMi	 HD  82885	9	35	40	35	48	36	5.34	 G8Va
* y Vel	 HD  83548	9	38	1	-43	11	27	5.5	 G8IIIBa1.5
HD  83489	 HD  83489	9	42	15	69	14	15	5.717	 G9III:
*  43 Lyn	 HD  83805	9	42	0	39	45	28	5.61	 G8III
* eps Leo	 HD  84441	9	45	51	23	46	27	2.98	 G1IIIa
* l Car	 HD  84810	9	45	15	-62	30	28	3.75	 G5Iab/b
* nu. Cha	 HD  85396	9	46	21	-76	46	34	5.44	 G8III
* ups01 Hya	 HD  85444	9	51	29	-14	50	48	4.11	 G7III
* m Vel	 HD  85622	9	51	41	-46	32	51	4.58	 G6IIa
HD  85945	 HD  85945	9	57	14	57	25	6	5.959	 G6III:Fe-0.5
HD  86513	 HD  86513	9	59	36	29	38	43	5.744	 G9III:
*  20 LMi	 HD  86728	10	1	1	31	55	25	5.37	 G3VaHdel1
* bet LMi	 HD  90537	10	27	53	36	42	26	4.21	 G9III
HD  91190	 HD  91190	10	35	5	75	42	46	4.853	 G8III-IIIb
* phi Hya	 HD  92214	10	38	35	-16	52	36	4.903	 G8IIIb
* x Vel	 HD  92449	10	39	18	-55	36	12	4.267	 G5IIa
* k Leo	 HD  93291	10	46	25	14	11	41	5.478	 G4III:
* mu. Vel	 HD  93497	10	46	46	-49	25	13	2.69	 G6III
* p01 Leo	 HD  94402	10	53	44	-2	7	45	5.449	 G8III
*  47 LMi	 HD  94497	10	54	58	34	2	5	5.725	 G7III:
HD  94481	 HD  94481	10	54	18	-13	45	29	5.651	 G4III-IIIb
* alf UMa A	 HD  95689A	11	3	44	61	45	4	1.87	 G9III
* alf UMa	 HD  95689	11	3	44	61	45	4	1.79	 G9III+A7.5
HD  95808	 HD  95808	11	3	15	-11	18	12	5.511	 G7-IIIb
* x Car	 HD  96918	11	8	35	-58	58	30	3.83	 G5_0-Ia
* ksi UMa B	 HD  98230	11	18	11	31	31	45	4.77	 G2V
* del Crt	 HD  98430	11	19	20	-14	46	43	3.56	 G9IIICH0.5
*  56 UMa	 HD  98839	11	22	50	43	28	58	5.03	 G8IIIa
*  79 Leo	 HD  99055	11	24	2	1	24	28	5.386	 G8III-IIIb
* tau Leo	 HD  99648	11	27	56	2	51	23	4.943	 G8-IIIa
* omi01 Cen	 HD 100261	11	31	46	-59	26	31	5.097	 G3_0-Ia
* ksi Hya	 HD 100407	11	33	0	-31	51	27	3.54	 G7IIIb
* ups Leo	 HD 100920	11	36	57	0	49	25	4.3	 G9IIIbFe-0.5
HD 101570	 HD 101570	11	40	54	-62	5	24	4.92	 G3Ib
*  61 UMa	 HD 101501	11	41	3	34	12	6	5.34	 G8V
V* V810 Cen	 HD 101947	11	43	31	-62	29	22	5.03	 G0_0-IaFe1
HD 102365	 HD 102365	11	46	31	-40	30	1	4.88	 G2V
HD 102350	 HD 102350	11	46	31	-61	10	42	4.1	 G5Ib/II
HD 102839	 HD 102839	11	49	57	-70	13	33	4.964	 G6Ib
HD 103462	 HD 103462	11	54	43	-25	42	50	5.272	 G8III
HD 104304	 HD 104304	12	0	44	-10	26	46	5.55	 G8IV
* omi Vir	 HD 104979	12	5	13	8	43	59	4.12	 G8IIICN0.5CH1Ba1
*   5 Com	 HD 106057	12	12	9	20	32	31	5.55	 G8+IIICH0.5
*   7 Com	 HD 106714	12	16	21	23	56	43	4.86	 G8III-IIIb
*  11 Com	 HD 107383	12	20	43	17	47	34	4.74	 G8+IIIFe-1
*   5 CVn	 HD 107950	12	24	1	51	33	44	4.761	 G7IIIBa0.3
*   6 CVn	 HD 108225	12	25	51	39	1	7	5.01	 G9III
* bet CVn	 HD 109358	12	33	45	41	21	27	4.25	 G0V
HD 109272	 HD 109272	12	33	34	-12	49	49	5.582	 G8III/IV
* bet Crv	 HD 109379	12	34	23	-23	23	48	2.64	 G5IIBa0.3
HD 109409	 HD 109409	12	34	42	-44	40	23	5.76	 G3IV
*  26 Com	 HD 110024	12	39	7	21	3	45	5.49	 G9IIIb
HD 110646	 HD 110646	12	43	38	-1	34	37	5.918	 G8III
HD 111295	 HD 111295	12	48	26	-27	35	51	5.658	 G8III
HD 111315	 HD 111315	12	49	45	-71	59	10	5.543	 G7IIIBa1
*  31 Com	 HD 111812	12	51	42	27	32	27	4.94	 G0IIIp
*  35 Com	 HD 112033	12	53	18	21	14	42	4.91	 G7III+F:
*  35 Com A	 HD 112033A	12	53	18	21	14	42	5.04	 G7III
HD 112219	 HD 112219	12	56	32	-72	11	7	5.928	 G8III
*  37 Com	 HD 112989	13	0	16	30	47	6	4.88	 G9IIICH-2CN-1
*  38 Com	 HD 113095	13	1	10	17	7	23	5.93	 G9III
* eps Vir	 HD 113226	13	2	11	10	57	33	2.79	 G8III-IIIb
HD 114613	 HD 114613	13	12	3	-37	48	11	4.85	 G3V
*  55 Vir	 HD 114946	13	14	11	-19	55	51	5.33	 G7IV
HD 114533	 HD 114533	13	14	17	-78	26	51	5.839	 G2Ib
* gam Hya	 HD 115659	13	18	55	-23	10	17	3	 G8IIIa
* m Cen	 HD 116243	13	24	0	-64	32	8	4.52	 G5IIb
HD 117566	 HD 117566	13	26	57	78	38	38	5.742	 G3IIIbFe-1CH1
*  70 Vir	 HD 117176	13	28	26	13	46	44	4.97	 G4Va
* d Cen	 HD 117440	13	31	3	-39	24	26	3.88	 G8II/III
* h Vir	 HD 117818	13	32	58	-10	9	54	5.21	 G8III
HD 120565	 HD 120565	13	42	23	82	45	9	5.913	 G9III
HD 120084	 HD 120084	13	42	39	78	3	52	5.899	 G7III
HD 119458	 HD 119458	13	42	43	34	59	20	5.96	 G5III-IIIbFe-0.5
*  83 Vir	 HD 119605	13	44	30	-16	10	45	5.567	 G0II:
HD 120048	 HD 120048	13	46	19	38	30	13	5.919	 G9III
HD 120787	 HD 120787	13	49	46	61	29	22	5.964	 G3V
*   7 Boo	 HD 121107	13	53	13	17	55	58	5.709	 G5III
* eta Boo	 HD 121370	13	54	41	18	23	52	2.68	 G0IV
HD 123569	 HD 123569	14	9	55	-53	26	20	4.736	 G9-III
HD 124433	 HD 124433	14	14	43	-41	50	15	5.613	 G8III
* ups Vir	 HD 125454	14	19	32	-2	15	56	5.14	 G9IIICN-0.5
HD 125383	 HD 125383	14	20	10	-43	3	32	5.66	 G8III
HD 125628	 HD 125628	14	22	37	-58	27	33	4.94	 G9III
* phi Vir	 HD 126868	14	28	12	-2	13	41	4.84	 G2IV
* a Lup	 HD 128266	14	37	20	-46	8	0	5.431	 G8III
* alf Cen A	 HD 128620	14	39	36	-60	50	2	0.01	 G2V
*  31 Boo	 HD 129312	14	41	39	8	9	42	4.862	 G7IIIa
* b Lup	 HD 129893	14	47	1	-52	23	1	5.22	 G8III
* ksi Boo A	 HD 131156A	14	51	23	19	6	2	4.675	 G7Ve
HD 130458	 HD 130458	14	53	14	-73	11	24	5.6	 G7III
HD 132146	 HD 132146	14	57	12	16	23	17	5.715	 G5III:
HD 131425	 HD 131425	15	0	11	-77	9	38	5.92	 G8II
* bet Boo	 HD 133208	15	1	57	40	23	26	3.52	 G8IIIaFe-0.5
HD 133392	 HD 133392	15	3	6	35	12	21	5.513	 G8III:
* eta Cir	 HD 132905	15	4	48	-64	1	53	5.168	 G8III
* pi.02 Oct	 HD 131246	15	4	47	-83	2	18	5.645	 G8Ib
HD 133340	 HD 133340	15	5	19	-41	4	2	5.127	 G8III
HD 134190	 HD 134190	15	6	17	54	33	23	5.25	 G8IIIFe-1
HD 133631	 HD 133631	15	7	26	-49	5	19	5.766	 G8III
HD 134255	 HD 134255	15	10	7	-38	47	33	5.978	 G6III
* zet Lup	 HD 134505	15	12	17	-52	5	57	3.41	 G8III
* del Boo	 HD 135722	15	15	30	33	18	53	3.49	 G8IIIFe-1
HD 136138	 HD 136138	15	18	25	20	34	22	5.686	 G8IIIa
* nu.02 Lup	 HD 136352	15	21	48	-48	19	3	5.65	 G2-V
* eta CrB	 * eta CrB	15	23	12	30	17	16	4.98	 G2V+G2V
* eta CrB B	 HD 137108	15	23	12	30	17	18	5.95	 G2V
* eta CrB A	 HD 137107	15	23	12	30	17	18	5.577	 G2V
HD 136956	 HD 136956	15	23	52	-12	22	10	5.716	 G8III
* phi Boo	 HD 139641	15	37	50	40	21	12	5.254	 G7III-IVFe-2
HD 139906	 HD 139906	15	38	34	50	25	24	5.84	 G8III
*  41 Lib	 HD 139446	15	38	55	-19	18	7	5.359	 G8III/IV
* tau06 Ser	 HD 140027	15	40	59	16	1	29	5.991	 G8III
* pi. CrB	 HD 140716	15	43	59	32	30	57	5.575	 G9III:
* lam Ser	 HD 141004	15	46	27	7	21	11	4.42	 G0-V
V* R CrB	 HD 141527	15	48	34	28	9	24	5.71	 G0Iep
* del CrB	 HD 141714	15	49	36	26	4	6	4.63	 G5III-IVFe-1
HD 142531	 HD 142531	15	52	17	55	49	36	5.8	 G8III:
* tet Lib	 HD 142198	15	53	50	-16	43	45	4.16	 G9IIIb
HD 142049A	 HD 142049A	15	55	32	-60	10	40	5.868	 G5II/III
* kap TrA	 HD 141767	15	55	30	-68	36	11	5.097	 G5Ib-II
HD 144208	 HD 144208	16	3	19	36	37	54	5.804	 G6IIIa+A2.5IV
* eta Nor	 HD 143546	16	3	13	-49	13	47	4.643	 G8III
* ome02 Sco	 HD 144608	16	7	24	-20	52	8	4.33	 G4II-III
* kap Her A	 HD 145001	16	8	5	17	2	49	4.994	 G7III
* kap Nor	 HD 145397	16	13	29	-54	37	50	4.94	 G8III
*  18 Sco	 HD 146233	16	15	37	-8	22	10	5.5	 G2Va
* del TrA	 HD 145544	16	15	26	-63	41	8	3.839	 G2Ib-IIa
* ksi CrB	 HD 147677	16	22	6	30	53	31	4.849	 G9IIIFe-0.5
HD 147225	 HD 147225	16	22	29	-43	54	43	5.915	 G3II
* eta Dra	 HD 148387	16	23	59	61	30	51	2.74	 G8-IIIab
CD-29 12513	 CD-29 12513	16	24	40	-29	42	17	5.41	 G0
HD 147513	 HD 147513	16	24	1	-39	11	35	5.376	 G5V
HD 148604	 HD 148604	16	29	47	-14	33	3	5.665	 G5III/IV
* bet Her	 HD 148856	16	30	13	21	29	23	2.77	 G7IIIaFe-0.5
* phi Oph	 HD 148786	16	31	8	-16	36	46	4.27	 G8+IIIa
* gam Aps	 HD 147675	16	33	27	-78	53	50	3.854	 G8III
HD 150030	 HD 150030	16	36	11	46	36	48	5.814	 G8II
