SYMBIOTIC STARS SPECTROSCOPIC SURVEY
Lastest update: 02/03/2015


Catalog of selected symbiotic stars (coordinates are for equinox 2000.0):

Name                 R.A.             Dec.                V

EG And            0 44 37.1        +40 40 45.7            7.1
AX Per            1 36 22.7        +54 15 02.5           10.4
V471 Per          1 58 49.6        +52 53 48.9           13.0
Omicron Cet       2 19 20.7        -02 58 39.5            6.0
BD Cam            3 42 09.3        +63 13 00.5            5.1
UV Aur            5 21 48.8        +32 30 43.1            8.5
V1261 Ori         5 22 18.6        -08 39 58.0            6.8
SS Lep            6 04 59.1        -16 29 04.0            5.1         suspected
ZZ CMi            7 24 14.0        +08 53 51.8            9.9         suspected
BX Mon            7 25 24.0        -03 36 00.0           11.7
V694 Mon          7 25 51.2        -07 44 08.0            9.5
NQ Gem            7 31 54.5        +24 30 12.6            8.0
TX CVn           12 44 42.0        +36 45 50.6            9.5
BD-21 3873       14 16 34.3        -21 45 50.2           10.7
T CrB            15 59 30.1        +25 55 12.6           10.1
AG Dra           16 01 40.5        +66 48 09.5            9.1
V934 Her         17 06 34.5        +23 58 18.5            7.8         suspected
Hen 3-1341       17 08 36.6        -17 26 30.0           12.5
Hen 3-1342       17 08 55.0        -23 23 35.0           12.7
V503 Her         17 36 40.5        +23 18 12.0           12.8
RT Ser           17 39 51.8        -11 56 44.7           15.0
UU Ser           17 42 37.9        -15 24 29.9           15.3
RS Oph           17 50 13.2        -06 42 28.4           11.5
AS270            18 05 33.7        -20 20 38.9           13.2
AS 289           18 12 22.0        -11 40 13.0           12.1
YY Her           18 14 34.3        +20 59 20.0           12.8
FG Ser           18 15 06.2        -00 18 57.6           11.0
StHA 149         18 18 55.9        +27 26 12.0           13.5
V443 Her         18 22 08.4        +23 27 20.0           11.5
DQ Ser           18 44 40.0        +05 03 29.9           14.6
AS 323           18 48 35.7        -06 41 08.9           15.5
FN Sgr           18 53 52.9        -18 59 42.0           12.7
CM Aql           19 03 35.2        -03 03 15.0           13.6
V919 Sgr         19 03 46.0        -16 59 53.9           12.2
V1413 Aql        19 03 46.8        +16 26 17.1           12.2
V335 Vul         19 23 14.2        +24 27 40.2           11.8         suspected
BF Cyg           19 23 53.4        +29 40 25.1           12.3
CH Cyg           19 24 33.0        +50 14 29.1            7.1
HM Sge           19 41 57.1        +16 44 39.9           12.4
QW Sge           19 45 49.6        +18 36 50.0           12.8
CI Cyg           19 50 11.8        +35 41 03.2           11.0
V1016 Cyg        19 57 04.9        +39 49 33.9           11.2
PU Vul           20 21 12.0        +21 34 41.9            6.2
LT Del           20 35 57.3        +20 11 34.0           13.1
ER Del           20 42 46.4        +08 40 56.4           10.0
V1329 Cyg        20 51 01.1        +35 34 51.2           13.3
V407 Cyg         21 02 13.0        +45 46 30.0           14.0
StHA 190         21 41 44.8        +02 43 54.4           10.5
AG Peg           21 51 01.9        +12 37 29.4            9.0
V627 Cas         22 57 41.2        +58 49 14.9           12.9         suspected
LL Cas           23 09 20.1        +54 44 53.0           15.0
Z And            23 33 39.5        +48 49 05.4           10.8
R Aqr            23 43 49.4        -15 17 04.2            9.1


See also :
http://www.astronomie-amateur.fr/Projets%20Spectro1.html   (François Teyssier page)



AX Per

_axper_20111004_014.fit
_axper_20130811_132.fit

_axper_20140731_118_40.zip
_axper_20140814_083_40.zip
 

 
 

V471 Per

_v471per_20130806_124.fit

omicron Ceti

_omicronceti_20130811_053.fit

BD Cam

_bdcam_20111108_886.fit


UV Aur

_uvaur_20111018_035.fit

 

V1261 Ori

_v1261ori_20111022_084.fit

ZZ CMi

_zzcmi_20111018_072.fit

 

BX Mon

_bxmon_20111022_150.fit

V694 Mon

_v694mon_20111022_118.fit

TX CVn

_txcvn_20120525_863.fit
_txcvn_20140324_008.fit
_txcvn_20150228_024.fit


 

IV Vir _ivvir_20150228_081.fit

T CrB

_tcrb_20130403_023_fit
_tcrb_20130604_867.fit 

AG Dra

_agdra_20130403_075.fit
_agdra_20140323_977.fit



 

V934 Her

_v934her_20130809_836.fit

V503 Her

_v503her_20130605_863.fit

RT Ser

_rtser_20120626_956.fit

RS Oph

Special page about RS Oph

_rsoph_20130803_864.fit

AS270

_as270_20130801_944.fit

AS289

_as289_20120626_887.fit
_as289_20130810_878.fit
 

 



 

YY Her

_yyher_20130605_919.fit
_yyher_20130804_853.fit

FG Ser

_fgser_20120626_995.fit

V443 Her

_v443her_20130810_979.fit

FN Sgr

_fnsgr_20130810_910.fit

V919 Sgr

_v919sgr_20130810_947.fit

V1413 Aql

_v1413aql_20130811_022.fit

BF Cyg

_bfcyg_20130809_970.fit

CH Cyg

_chcyg_20130605_997.fit

_chcyg_20140731_871_40.zip

HM Sge

_hmsge_20130803_981.fit

CI Cyg

Special page about CI Cyg

_cicyg_20130803_950.fit

_cicyg_20140730_880_40.zip

 

PU Vul

_puvul_20130804_007.fit

_puvul_20140803_912_23.zip

V407 Cyg

Special page about V407 Cyg

 

AG Peg

_agpeg_20111016_838.fit
_agpeg_20130809_037.fit 

_agpeg_20140730_957_40.zip


 

Z And

_zand_20130809_135.fit

_zand_20140804_936_40.zip

R Aqr

Special page about R Aqr

_raqr_20140731_012_40.zip


 


Back